| Product | Underlying | What it is | Liquidity | Minimum | Settlement |
|---|---|---|---|---|---|
| setTSY | WisdomTree | Short-term treasury exposure | Product terms apply | No stated demo minimum | USDC |
| setMM | WisdomTree | Treasury money market exposure | Product terms apply | No stated demo minimum | USDC |
| setCRD | WisdomTree | Private credit exposure | Product terms apply | No stated demo minimum | USDC |
| setLIQ | Maple Finance | Institutional cash management exposure | Programmatic liquidity model | No stated demo minimum | USDC |
| setALT | Centrifuge | Alternative income fund strategies | Product-specific liquidity | Product-specific | USDC |
| setG | Paxos | Investment-grade gold exposure | Market-linked | 0.01 t oz reference minimum | USDC |
Product cards
setTSY
Short-term treasury exposure for approved users. Intended as a lower-duration treasury allocation option.
setMM
Treasury money market exposure for cash-oriented allocation.
setCRD
Private credit exposure surfaced through the Setmos dashboard.
setLIQ
Institutional cash management exposure with programmatic dashboard access.
setALT
Alternative income fund strategies for eligible global users.
setG
Investment-grade gold exposure for reserve-oriented allocation.
Notes
- Product names, availability, and access rules may change.
- Underlying provider documents control final terms.
- Setmos dashboard metrics are for product display and access workflows.
- Eligibility, transfer, and redemption restrictions may apply.

